Factory-built 10MWe sodium-cooled microreactor designed for AI data center power.
Every company rebuilding U.S. physical industry across nuclear, power, metals, chemicals, defense and software.
SITES ON RECORD · 105 LOCATED
Aggregate Capital on Record
$40.6B
Across 116 entries
VERTICAL STATUS
| Category | What they make | Location | |||
|---|---|---|---|---|---|
| AALO ATOMICS | Nuclear | 2022 | Factory-built 10MWe sodium-cooled microreactor designed for AI data center power. | $136M | Austin, TX |
| AALYRIA | Defense / Aerospace | 2022 | Provides space communications infrastructure: laser terminals and satellite mesh network orchestration software. | $135M | Livermore, CA |
| AETHERFLUX | Power / Grid | 2024 | Developing a constellation of low-Earth-orbit satellites that collect solar energy and beam it to mobile ground stations via infrared lasers, delivering dispatchable power to Earth. | $60M | San Carlos, CA |
| AMERICAN HOUSING CORPORATION | Construction | 2024 | Vertically integrated developer manufacturing a proprietary kit-of-parts for row houses at its own Austin factory, designed for mass production and rapid on-site assembly. | $200K | Austin, TX |
| AMERICAN TURBINES | Power / Grid | 2025 | Compact 1MW gas turbine, pickup-truck sized, built from fewer than 40 parts; pre-revenue and operating in stealth. | — | San Francisco, CA |
| ANTARES NUCLEAR | Nuclear | 2022 | Microreactor developer for land, sea, and space applications. | $130M | Torrance, CA |
| APEX | Defense / Aerospace | 2022 | Mass-produces standardized satellite bus platforms. | $718.5M | Los Angeles, CA |
| ARMADA | Power / Grid | 2022 | Full-stack edge computing company building modular data centers with Starlink connectivity for defense and energy customers. | $456M | San Francisco, CA |
| ASTRO MECHANICA | Defense / Aerospace | 2021 | Develops adaptive turbine jet engines and airframes aimed at enabling efficient supersonic flight. | $30.1M | San Francisco, CA |
| AUAR | Construction | 2022 | Builds robotic micro-factories for timber housing, in partnership with ABB. | $0 | London, UK |
| AYR ENERGY | Power / Grid | 2024 | Manufactures power transformers and switchgear, addressing an acute US shortage of both. | $29M | Mountain View, CA |
| BASE POWER | Power / Grid | 2023 | Vertically integrated residential battery storage and power company. | $1.3B | Austin, TX |
| BOTBUILT | Construction | 2020 | Builds robotic framing systems for home construction. | $18.9M | Durham, NC |
| CASTELION | Defense / Aerospace | 2023 | Develops mass-manufactured hypersonic missiles. | $434.2M | El Segundo, CA |
| COLLABORATIVE ROBOTICS | Robotics | 2022 | Builds AI-native collaborative robots (cobots) for logistics and manufacturing environments. | $140M | Seattle, WA |
| CONSTELLATION ENERGY | Nuclear | 2022 | Nuclear utility trading as NYSE: CEG, leading the restart of the Three Mile Island plant. | — | Baltimore, MD |
| COWBOY SPACE | Defense / Aerospace | 2024 | Builds rockets whose upper stages operate as 1 MW orbital data centers, alongside a LEO constellation for space-based solar power; rebranded from Aetherflux in May 2026. | $325M | San Carlos, CA |
| DEEP FISSION | Nuclear | 2023 | Underground pressurized water reactor developer using standard LEU; trades as NYSE: FISN. | — | Berkeley, CA |
| DG MATRIX | Power / Grid | 2022 | Solid-state transformers for AI data centers, EVs, and microgrids. | $100M | Raleigh, NC |
| DIG ENERGY | Chemicals | 2023 | Mobile water-jet drilling technology for geothermal wells, claimed by the company to cut drilling cost by 80%. | $5M | Hopkinton, NH |
| ELECTRA | Metals & Minerals | 2020 | Low-temperature electrochemical process for producing green iron. | $271M | Boulder, CO |
| ELECTRIC HYDROGEN | Green H2 | 2020 | Builds 100MW+ PEM electrolyzers for green hydrogen production at a dedicated gigafactory. | $667M | Natick/Devens, MA |
| ELECTRIFIED THERMAL | Green H2 | 2021 | MIT spinout making Joule Hive, conductive firebricks that store and deliver industrial process heat up to 1,800°C. | $19M | Boston, MA |
| EXODYS ENERGY | Nuclear | 2022 | Fast-chloride molten salt reactor design that burns nuclear waste as fuel. | $2.4M | New York, NY |
| EXOWATT | Battery Storage | 2023 | Builds a modular system combining a solar heat collector, a thermal battery, and a heat engine to deliver dispatchable power and heat with up to 24-hour storage, primarily for data centers. | $140M | Miami, FL |
| FORMIC | Robotics | 2020 | Provides industrial robots to factories on a pay-by-the-hour, robotics-as-a-service basis. | $59.1M | Chicago, IL |
| FOURTH POWER | Power / Grid | 2021 | Thermal battery storing energy in graphite blocks and liquid metal. | $40M | Cambridge, MA |
| GENERAL MATTER | Nuclear | 2024 | HALEU (high-assay low-enriched uranium) enrichment company positioned to break Russia's monopoly on HALEU supply. | $950M | Los Angeles, CA |
| HADRIAN | Defense / Aerospace | 2020 | Operates automated precision component manufacturing for aerospace and defense customers. | $476.5M | Torrance, CA |
| HARMONY AI | AI Mfg | 2025 | AI-native factory automation layer that connects machines, software, and paperwork on the factory floor. | $1.6M | Chattanooga, TN |
| HAVEN ENERGY | Battery Storage | 2022 | Battery storage and solar virtual power plant company. | $51.2M | Los Angeles, CA |
| INFINIUM | Chemicals | 2020 | Produces electrofuels from waste CO2 and green hydrogen. | $144M | Sacramento, CA |
| LAST ENERGY | Nuclear | 2020 | 20MWe pressurized water microreactor using standard low-enriched uranium (LEU), avoiding HALEU dependency. | $164M | Washington, DC |
| LITHIOS | Metals & Minerals | 2022 | Electrochemical lithium extraction technology for processing lithium from brine. | $12M | Cambridge, MA |
| MAGRATHEA METALS | Metals & Minerals | 2022 | Carbon-neutral electrolytic process for producing magnesium metal from seawater. | $34M | Oakland, CA |
| MANTEL | Chemicals | 2022 | Molten salt carbon capture technology for industrial plants. | $32M | Boston, MA |
| MARATHON FUSION | Nuclear | 2023 | Fusion fuel-cycle company focused on tritium processing. | $5.9M | San Francisco, CA |
| MARIANA MINERALS | Metals & Minerals | 2024 | Software-first, vertically integrated minerals developer that directly operates mines with AI-native autonomy systems (MarianaOS) spanning discovery, capital projects, mining, and refining. | $85M | San Francisco, CA |
| MIND ROBOTICS | Robotics | 2025 | Develops industrial AI robots trained on factory data; spun out of Rivian. | $615M | Irvine, CA |
| MONUMENTAL | Construction | 2021 | Builds autonomous bricklaying robots. | $57M | Amsterdam, NL |
| NANO NUCLEAR | Nuclear | 2021 | Microreactor IP aggregator listed on NASDAQ (NNE); acquired Ultra Safe Nuclear's assets after its 2024 bankruptcy. | $537.5M | New York, NY |
| NORTHWOOD SPACE | Defense / Aerospace | 2023 | Builds a distributed, cloud-like network of phased-array ground stations to handle satellite communications data at scale. | $130M | CA |
| NOX METALS | Metals & Minerals | 2025 | AI-powered aluminum distributor offering instant quotes and next-day delivery with automated cutting capabilities. | $16.1M | Detroit, MI |
| OUR NEXT ENERGY | Battery Storage | 2020 | Manufactures LFP and dual-chemistry range-extender battery packs. | $390M | Novi, MI |
| PERMITFLOW | Construction | 2021 | AI-powered software for construction permit application and management. | $90.5M | San Francisco, CA |
| PHYSICAL INTELLIGENCE | Robotics | 2024 | Builds general-purpose AI foundation models (pi0) intended to let robots perform physical tasks. | $1.1B | San Francisco, CA |
| PICO MES | AI Mfg | 2021 | Cloud-native manufacturing execution system (MES) built for small and mid-sized factories, digitizing processes still tracked on paper. | $21.6M | Redwood City, CA |
| PRYZM | Defense / Aerospace | 2023 | Builds an AI-powered defense acquisition and contracting platform. | $12.2M | Washington, DC |
| RADIANT NUCLEAR | Nuclear | 2020 | 1MWe portable helium-cooled microreactor, founded by SpaceX alumni. | $517.6M | El Segundo, CA |
| REFLECT ORBITAL | Power / Grid | 2021 | Orbital mirror satellites that reflect sunlight onto solar farms after dark. | $26.5M | Hawthorne, CA |
| REFRAME SYSTEMS | Construction | 2020 | Builds net-zero modular homes using robotic microfactories. | $31M | Boston, MA |
| RODATHERM | Power / Grid | 2021 | Closed-loop advanced geothermal systems at 100MW scale. | $38M | Salt Lake City, UT |
| RONDO ENERGY | Green H2 | 2020 | Makes a heat battery — a thermal storage system for industrial process heat up to 1,500°C. | $82M | Alameda, CA |
| SARONIC | Defense / Aerospace | 2022 | Builds autonomous unmanned surface vessels for the US Navy. | $2.6B | Austin, TX |
| SENRA SYSTEMS | Defense / Aerospace | 2023 | Combines proprietary design software with assembly-as-a-service to design, procure, and produce wire harnesses for aerospace, defense, automotive, and industrial customers. | $25M | Torrance, CA |
| SPIRITUS | Chemicals | 2022 | Passive direct air capture technology using a solid sorbent, without fans. | $41M | Los Alamos, NM |
| STANDARD NUCLEAR | Nuclear | 2024 | Reactor-agnostic manufacturer of TRISO advanced nuclear fuel, positioned as the only independent US producer supplying commercial and government advanced-reactor programs. | $182M | Oak Ridge, TN |
| STOKE SPACE | Defense / Aerospace | 2020 | Develops fully reusable rockets, including both first and second stage. | $1.3B | Kent, WA |
| TERRAGIA BIOFUEL | Chemicals | 2022 | Converts cellulosic biomass into ethanol and jet fuel. | $6M | Hanover, NH |
| THEA ENERGY | Nuclear | 2022 | Stellarator fusion company using software-driven control. | $130M | Kearny, NJ |
| TRUE ANOMALY | Defense / Aerospace | 2022 | Builds space security satellites for rendezvous and proximity operations. | $1B | Denver, CO |
| ULYSSES | Defense / Aerospace | 2023 | Builds low-cost, modular autonomous underwater and surface vessels — including the Mako AUV, Leviathan ASV, and Kraken launch-and-recovery system — for commercial and defense ocean missions. | $46M | San Francisco, CA |
| VALAR ATOMICS | Nuclear | 2023 | Helium-cooled high-temperature gas reactor developer pursuing a 'gigasite' factory production model. | $600.5M | Hawthorne, CA |
| VERDAGY | Green H2 | 2021 | Makes advanced alkaline water electrolyzers for green hydrogen production. | $100M | Moss Landing, CA |
| WESTERN CHEMICALS | Chemicals | 2025 | Duckweed-to-ethanol biofuel startup using wastewater feedstock for ethanol conversion. Pre-revenue. | $4M | El Segundo, CA |
| XCIMER ENERGY | Nuclear | 2022 | Laser inertial fusion company; operates what is described as the world's largest private laser. | $102.5M | Denver, CO |
| ZERO INDUSTRIAL | Green H2 | 2022 | Provides thermal storage and Heat-as-a-Service for industrial process heat. | $10M | US |
| ZEROMARK | Defense / Aerospace | 2022 | Builds an attachable fire-control system that uses sensors, machine vision, and motorized aim correction to let infantry soldiers hit fast-moving drones with standard rifles. | $7M | New York, NY |
Factory-built 10MWe sodium-cooled microreactor designed for AI data center power.
Provides space communications infrastructure: laser terminals and satellite mesh network orchestration software.
Developing a constellation of low-Earth-orbit satellites that collect solar energy and beam it to mobile ground stations via infrared lasers, delivering dispatchable power to Earth.
Vertically integrated developer manufacturing a proprietary kit-of-parts for row houses at its own Austin factory, designed for mass production and rapid on-site assembly.
Compact 1MW gas turbine, pickup-truck sized, built from fewer than 40 parts; pre-revenue and operating in stealth.
Microreactor developer for land, sea, and space applications.
Mass-produces standardized satellite bus platforms.
Full-stack edge computing company building modular data centers with Starlink connectivity for defense and energy customers.
Develops adaptive turbine jet engines and airframes aimed at enabling efficient supersonic flight.
Builds robotic micro-factories for timber housing, in partnership with ABB.
Manufactures power transformers and switchgear, addressing an acute US shortage of both.
Vertically integrated residential battery storage and power company.
Builds robotic framing systems for home construction.
Develops mass-manufactured hypersonic missiles.
Builds AI-native collaborative robots (cobots) for logistics and manufacturing environments.
Nuclear utility trading as NYSE: CEG, leading the restart of the Three Mile Island plant.
Builds rockets whose upper stages operate as 1 MW orbital data centers, alongside a LEO constellation for space-based solar power; rebranded from Aetherflux in May 2026.
Underground pressurized water reactor developer using standard LEU; trades as NYSE: FISN.
Solid-state transformers for AI data centers, EVs, and microgrids.
Mobile water-jet drilling technology for geothermal wells, claimed by the company to cut drilling cost by 80%.
Low-temperature electrochemical process for producing green iron.
Builds 100MW+ PEM electrolyzers for green hydrogen production at a dedicated gigafactory.
MIT spinout making Joule Hive, conductive firebricks that store and deliver industrial process heat up to 1,800°C.
Fast-chloride molten salt reactor design that burns nuclear waste as fuel.
Builds a modular system combining a solar heat collector, a thermal battery, and a heat engine to deliver dispatchable power and heat with up to 24-hour storage, primarily for data centers.
Provides industrial robots to factories on a pay-by-the-hour, robotics-as-a-service basis.
Thermal battery storing energy in graphite blocks and liquid metal.
HALEU (high-assay low-enriched uranium) enrichment company positioned to break Russia's monopoly on HALEU supply.
Operates automated precision component manufacturing for aerospace and defense customers.
AI-native factory automation layer that connects machines, software, and paperwork on the factory floor.
Battery storage and solar virtual power plant company.
Produces electrofuels from waste CO2 and green hydrogen.
20MWe pressurized water microreactor using standard low-enriched uranium (LEU), avoiding HALEU dependency.
Electrochemical lithium extraction technology for processing lithium from brine.
Carbon-neutral electrolytic process for producing magnesium metal from seawater.
Molten salt carbon capture technology for industrial plants.
Fusion fuel-cycle company focused on tritium processing.
Software-first, vertically integrated minerals developer that directly operates mines with AI-native autonomy systems (MarianaOS) spanning discovery, capital projects, mining, and refining.
Develops industrial AI robots trained on factory data; spun out of Rivian.
Builds autonomous bricklaying robots.
Microreactor IP aggregator listed on NASDAQ (NNE); acquired Ultra Safe Nuclear's assets after its 2024 bankruptcy.
Builds a distributed, cloud-like network of phased-array ground stations to handle satellite communications data at scale.
AI-powered aluminum distributor offering instant quotes and next-day delivery with automated cutting capabilities.
Manufactures LFP and dual-chemistry range-extender battery packs.
AI-powered software for construction permit application and management.
Builds general-purpose AI foundation models (pi0) intended to let robots perform physical tasks.
Cloud-native manufacturing execution system (MES) built for small and mid-sized factories, digitizing processes still tracked on paper.
Builds an AI-powered defense acquisition and contracting platform.
1MWe portable helium-cooled microreactor, founded by SpaceX alumni.
Orbital mirror satellites that reflect sunlight onto solar farms after dark.
Builds net-zero modular homes using robotic microfactories.
Closed-loop advanced geothermal systems at 100MW scale.
Makes a heat battery — a thermal storage system for industrial process heat up to 1,500°C.
Builds autonomous unmanned surface vessels for the US Navy.
Combines proprietary design software with assembly-as-a-service to design, procure, and produce wire harnesses for aerospace, defense, automotive, and industrial customers.
Passive direct air capture technology using a solid sorbent, without fans.
Reactor-agnostic manufacturer of TRISO advanced nuclear fuel, positioned as the only independent US producer supplying commercial and government advanced-reactor programs.
Develops fully reusable rockets, including both first and second stage.
Converts cellulosic biomass into ethanol and jet fuel.
Stellarator fusion company using software-driven control.
Builds space security satellites for rendezvous and proximity operations.
Builds low-cost, modular autonomous underwater and surface vessels — including the Mako AUV, Leviathan ASV, and Kraken launch-and-recovery system — for commercial and defense ocean missions.
Helium-cooled high-temperature gas reactor developer pursuing a 'gigasite' factory production model.
Makes advanced alkaline water electrolyzers for green hydrogen production.
Duckweed-to-ethanol biofuel startup using wastewater feedstock for ethanol conversion. Pre-revenue.
Laser inertial fusion company; operates what is described as the world's largest private laser.
Provides thermal storage and Heat-as-a-Service for industrial process heat.
Builds an attachable fire-control system that uses sensors, machine vision, and motorized aim correction to let infantry soldiers hit fast-moving drones with standard rifles.