Compact 1MW gas turbine, pickup-truck sized, built from fewer than 40 parts; pre-revenue and operating in stealth.
Every company rebuilding U.S. physical industry — nuclear, power, metals, chemicals, defense, and the software that runs the factories.
SITES ON RECORD · 97 LOCATED
Aggregate Capital on Record
$37.3B
Across 105 entries
VERTICAL STATUS
| Category | What they make | Location | |||
|---|---|---|---|---|---|
| AMERICAN TURBINES | Power / Grid | 2025 | Compact 1MW gas turbine, pickup-truck sized, built from fewer than 40 parts; pre-revenue and operating in stealth. | — | San Francisco, CA |
| HARMONY AI | AI Mfg | 2025 | AI-native factory automation layer that connects machines, software, and paperwork on the factory floor. | $1.6M | Chattanooga, TN |
| MIND ROBOTICS | Robotics | 2025 | Develops industrial AI robots trained on factory data; spun out of Rivian. | $615M | Irvine, CA |
| NOX METALS | Metals & Minerals | 2025 | AI-powered aluminum distributor offering instant quotes and next-day delivery with automated cutting capabilities. | $16.1M | Detroit, MI |
| WESTERN CHEMICALS | Chemicals | 2025 | Duckweed-to-ethanol biofuel startup using wastewater feedstock for ethanol conversion. Pre-revenue. | $4M | El Segundo, CA |
| COWBOY SPACE | Defense / Aerospace | 2024 | Builds rockets whose upper stages operate as 1 MW orbital data centers, alongside a LEO constellation for space-based solar power; rebranded from Aetherflux in May 2026. | $325M | San Carlos, CA |
| AYR ENERGY | Power / Grid | 2024 | Manufactures power transformers and switchgear, addressing an acute US shortage of both. | $29M | Mountain View, CA |
| GENERAL MATTER | Nuclear | 2024 | HALEU (high-assay low-enriched uranium) enrichment company positioned to break Russia's monopoly on HALEU supply. | $950M | Los Angeles, CA |
| PHYSICAL INTELLIGENCE | Robotics | 2024 | Builds general-purpose AI foundation models (pi0) intended to let robots perform physical tasks. | $1.1B | San Francisco, CA |
| AMERICAN HOUSING CORPORATION | Construction | 2024 | Vertically integrated developer manufacturing a proprietary kit-of-parts for row houses at its own Austin factory, designed for mass production and rapid on-site assembly. | $200K | Austin, TX |
| BASE POWER | Power / Grid | 2023 | Vertically integrated residential battery storage and power company. | $1.3B | Austin, TX |
| CASTELION | Defense / Aerospace | 2023 | Develops mass-manufactured hypersonic missiles. | $434.2M | El Segundo, CA |
| DEEP FISSION | Nuclear | 2023 | Underground pressurized water reactor developer using standard LEU; trades as NYSE: FISN. | — | Berkeley, CA |
| DIG ENERGY | Chemicals | 2023 | Mobile water-jet drilling technology for geothermal wells, claimed by the company to cut drilling cost by 80%. | $5M | Hopkinton, NH |
| MARATHON FUSION | Nuclear | 2023 | Fusion fuel-cycle company focused on tritium processing. | $5.9M | San Francisco, CA |
| PRYZM | Defense / Aerospace | 2023 | Builds an AI-powered defense acquisition and contracting platform. | $12.2M | Washington, DC |
| VALAR ATOMICS | Nuclear | 2023 | Helium-cooled high-temperature gas reactor developer pursuing a 'gigasite' factory production model. | $600.5M | Hawthorne, CA |
| SENRA SYSTEMS | Defense / Aerospace | 2023 | Combines proprietary design software with assembly-as-a-service to design, procure, and produce wire harnesses for aerospace, defense, automotive, and industrial customers. | $25M | Torrance, CA |
| AALO ATOMICS | Nuclear | 2022 | Factory-built 10MWe sodium-cooled microreactor designed for AI data center power. | $136M | Austin, TX |
| AALYRIA | Defense / Aerospace | 2022 | Provides space communications infrastructure: laser terminals and satellite mesh network orchestration software. | $135M | Livermore, CA |
| ANTARES NUCLEAR | Nuclear | 2022 | Microreactor developer for land, sea, and space applications. | $130M | Torrance, CA |
| APEX | Defense / Aerospace | 2022 | Mass-produces standardized satellite bus platforms. | $718.5M | Los Angeles, CA |
| ARMADA | Power / Grid | 2022 | Full-stack edge computing company building modular data centers with Starlink connectivity for defense and energy customers. | $456M | San Francisco, CA |
| AUAR | Construction | 2022 | Builds robotic micro-factories for timber housing, in partnership with ABB. | $0 | London, UK |
| COLLABORATIVE ROBOTICS | Robotics | 2022 | Builds AI-native collaborative robots (cobots) for logistics and manufacturing environments. | $140M | Seattle, WA |
| CONSTELLATION ENERGY | Nuclear | 2022 | Nuclear utility trading as NYSE: CEG, leading the restart of the Three Mile Island plant. | — | Baltimore, MD |
| DG MATRIX | Power / Grid | 2022 | Solid-state transformers for AI data centers, EVs, and microgrids. | $100M | Raleigh, NC |
| EXODYS ENERGY | Nuclear | 2022 | Fast-chloride molten salt reactor design that burns nuclear waste as fuel. | $2.4M | New York, NY |
| HAVEN ENERGY | Battery Storage | 2022 | Battery storage and solar virtual power plant company. | $51.2M | Los Angeles, CA |
| LITHIOS | Metals & Minerals | 2022 | Electrochemical lithium extraction technology for processing lithium from brine. | $12M | Cambridge, MA |
| MAGRATHEA METALS | Metals & Minerals | 2022 | Carbon-neutral electrolytic process for producing magnesium metal from seawater. | $34M | Oakland, CA |
| MANTEL | Chemicals | 2022 | Molten salt carbon capture technology for industrial plants. | $32M | Boston, MA |
| SARONIC | Defense / Aerospace | 2022 | Builds autonomous unmanned surface vessels for the US Navy. | $2.6B | Austin, TX |
| SPIRITUS | Chemicals | 2022 | Passive direct air capture technology using a solid sorbent, without fans. | $41M | Los Alamos, NM |
| TERRAGIA BIOFUEL | Chemicals | 2022 | Converts cellulosic biomass into ethanol and jet fuel. | $6M | Hanover, NH |
| THEA ENERGY | Nuclear | 2022 | Stellarator fusion company using software-driven control. | $130M | Kearny, NJ |
| TRUE ANOMALY | Defense / Aerospace | 2022 | Builds space security satellites for rendezvous and proximity operations. | $1B | Denver, CO |
| XCIMER ENERGY | Nuclear | 2022 | Laser inertial fusion company; operates what is described as the world's largest private laser. | $102.5M | Denver, CO |
| ZERO INDUSTRIAL | Green H2 | 2022 | Provides thermal storage and Heat-as-a-Service for industrial process heat. | $10M | US |
| ELECTRIFIED THERMAL | Green H2 | 2021 | MIT spinout making Joule Hive, conductive firebricks that store and deliver industrial process heat up to 1,800°C. | $19M | Boston, MA |
| FOURTH POWER | Power / Grid | 2021 | Thermal battery storing energy in graphite blocks and liquid metal. | $40M | Cambridge, MA |
| MONUMENTAL | Construction | 2021 | Builds autonomous bricklaying robots. | $57M | Amsterdam, NL |
| NANO NUCLEAR | Nuclear | 2021 | Microreactor IP aggregator listed on NASDAQ (NNE); acquired Ultra Safe Nuclear's assets after its 2024 bankruptcy. | $537.5M | New York, NY |
| PERMITFLOW | Construction | 2021 | AI-powered software for construction permit application and management. | $90.5M | San Francisco, CA |
| PICO MES | AI Mfg | 2021 | Cloud-native manufacturing execution system (MES) built for small and mid-sized factories, digitizing processes still tracked on paper. | $21.6M | Redwood City, CA |
| REFLECT ORBITAL | Power / Grid | 2021 | Orbital mirror satellites that reflect sunlight onto solar farms after dark. | $26.5M | Hawthorne, CA |
| RODATHERM | Power / Grid | 2021 | Closed-loop advanced geothermal systems at 100MW scale. | $38M | Salt Lake City, UT |
| VERDAGY | Green H2 | 2021 | Makes advanced alkaline water electrolyzers for green hydrogen production. | $100M | Moss Landing, CA |
| BOTBUILT | Construction | 2020 | Builds robotic framing systems for home construction. | $18.9M | Durham, NC |
| ELECTRA | Metals & Minerals | 2020 | Low-temperature electrochemical process for producing green iron. | $271M | Boulder, CO |
| ELECTRIC HYDROGEN | Green H2 | 2020 | Builds 100MW+ PEM electrolyzers for green hydrogen production at a dedicated gigafactory. | $667M | Natick/Devens, MA |
| FORMIC | Robotics | 2020 | Provides industrial robots to factories on a pay-by-the-hour, robotics-as-a-service basis. | $59.1M | Chicago, IL |
| HADRIAN | Defense / Aerospace | 2020 | Operates automated precision component manufacturing for aerospace and defense customers. | $476.5M | Torrance, CA |
| INFINIUM | Chemicals | 2020 | Produces electrofuels from waste CO2 and green hydrogen. | $144M | Sacramento, CA |
| LAST ENERGY | Nuclear | 2020 | 20MWe pressurized water microreactor using standard low-enriched uranium (LEU), avoiding HALEU dependency. | $164M | Washington, DC |
| OUR NEXT ENERGY | Battery Storage | 2020 | Manufactures LFP and dual-chemistry range-extender battery packs. | $390M | Novi, MI |
| RADIANT NUCLEAR | Nuclear | 2020 | 1MWe portable helium-cooled microreactor, founded by SpaceX alumni. | $517.6M | El Segundo, CA |
| REFRAME SYSTEMS | Construction | 2020 | Builds net-zero modular homes using robotic microfactories. | $31M | Boston, MA |
| RONDO ENERGY | Green H2 | 2020 | Makes a heat battery — a thermal storage system for industrial process heat up to 1,500°C. | $82M | Alameda, CA |
| STOKE SPACE | Defense / Aerospace | 2020 | Develops fully reusable rockets, including both first and second stage. | $1.3B | Kent, WA |
Compact 1MW gas turbine, pickup-truck sized, built from fewer than 40 parts; pre-revenue and operating in stealth.
AI-native factory automation layer that connects machines, software, and paperwork on the factory floor.
Develops industrial AI robots trained on factory data; spun out of Rivian.
AI-powered aluminum distributor offering instant quotes and next-day delivery with automated cutting capabilities.
Duckweed-to-ethanol biofuel startup using wastewater feedstock for ethanol conversion. Pre-revenue.
Builds rockets whose upper stages operate as 1 MW orbital data centers, alongside a LEO constellation for space-based solar power; rebranded from Aetherflux in May 2026.
Manufactures power transformers and switchgear, addressing an acute US shortage of both.
HALEU (high-assay low-enriched uranium) enrichment company positioned to break Russia's monopoly on HALEU supply.
Builds general-purpose AI foundation models (pi0) intended to let robots perform physical tasks.
Vertically integrated developer manufacturing a proprietary kit-of-parts for row houses at its own Austin factory, designed for mass production and rapid on-site assembly.
Vertically integrated residential battery storage and power company.
Develops mass-manufactured hypersonic missiles.
Underground pressurized water reactor developer using standard LEU; trades as NYSE: FISN.
Mobile water-jet drilling technology for geothermal wells, claimed by the company to cut drilling cost by 80%.
Fusion fuel-cycle company focused on tritium processing.
Builds an AI-powered defense acquisition and contracting platform.
Helium-cooled high-temperature gas reactor developer pursuing a 'gigasite' factory production model.
Combines proprietary design software with assembly-as-a-service to design, procure, and produce wire harnesses for aerospace, defense, automotive, and industrial customers.
Factory-built 10MWe sodium-cooled microreactor designed for AI data center power.
Provides space communications infrastructure: laser terminals and satellite mesh network orchestration software.
Microreactor developer for land, sea, and space applications.
Mass-produces standardized satellite bus platforms.
Full-stack edge computing company building modular data centers with Starlink connectivity for defense and energy customers.
Builds robotic micro-factories for timber housing, in partnership with ABB.
Builds AI-native collaborative robots (cobots) for logistics and manufacturing environments.
Nuclear utility trading as NYSE: CEG, leading the restart of the Three Mile Island plant.
Solid-state transformers for AI data centers, EVs, and microgrids.
Fast-chloride molten salt reactor design that burns nuclear waste as fuel.
Battery storage and solar virtual power plant company.
Electrochemical lithium extraction technology for processing lithium from brine.
Carbon-neutral electrolytic process for producing magnesium metal from seawater.
Molten salt carbon capture technology for industrial plants.
Builds autonomous unmanned surface vessels for the US Navy.
Passive direct air capture technology using a solid sorbent, without fans.
Converts cellulosic biomass into ethanol and jet fuel.
Stellarator fusion company using software-driven control.
Builds space security satellites for rendezvous and proximity operations.
Laser inertial fusion company; operates what is described as the world's largest private laser.
Provides thermal storage and Heat-as-a-Service for industrial process heat.
MIT spinout making Joule Hive, conductive firebricks that store and deliver industrial process heat up to 1,800°C.
Thermal battery storing energy in graphite blocks and liquid metal.
Builds autonomous bricklaying robots.
Microreactor IP aggregator listed on NASDAQ (NNE); acquired Ultra Safe Nuclear's assets after its 2024 bankruptcy.
AI-powered software for construction permit application and management.
Cloud-native manufacturing execution system (MES) built for small and mid-sized factories, digitizing processes still tracked on paper.
Orbital mirror satellites that reflect sunlight onto solar farms after dark.
Closed-loop advanced geothermal systems at 100MW scale.
Makes advanced alkaline water electrolyzers for green hydrogen production.
Builds robotic framing systems for home construction.
Low-temperature electrochemical process for producing green iron.
Builds 100MW+ PEM electrolyzers for green hydrogen production at a dedicated gigafactory.
Provides industrial robots to factories on a pay-by-the-hour, robotics-as-a-service basis.
Operates automated precision component manufacturing for aerospace and defense customers.
Produces electrofuels from waste CO2 and green hydrogen.
20MWe pressurized water microreactor using standard low-enriched uranium (LEU), avoiding HALEU dependency.
Manufactures LFP and dual-chemistry range-extender battery packs.
1MWe portable helium-cooled microreactor, founded by SpaceX alumni.
Builds net-zero modular homes using robotic microfactories.
Makes a heat battery — a thermal storage system for industrial process heat up to 1,500°C.
Develops fully reusable rockets, including both first and second stage.